top of page
Association of Healthcare Emergency Preparedness Professionals


First Name | Last Name | Credential | Date Certified | Expiration |
|---|---|---|---|---|
Kevin | Arthur | HcEM-M | 02/13/2024 | 02/28/2026 |
William L. | Aurner | HcEM-M | 06/10/2024 | 06/30/2027 |
Sandra | Barkley | HcEM-B | 11/22/2024 | 11/30/2027 |
Edward B. | Bobb | HcEM-P | 08/07/2025 | 08/31/2027 |
Mindi | Bremer | HcEM-M | 11/01/2024 | 11/30/2027 |
Wayne T. | Bullard Jr. | HcEM-P | 04/25/2024 | 04/30/2027 |
Julie | Bulson | HcEM-M | 02/13/2024 | 02/28/2026 |
Corey | Don Roberts | HcEM-P | 02/20/2024 | 02/28/2027 |
Kim | Eisheid | HcEM-B | 06/25/2025 | 06/30/2027 |
Raquel Monique | Franklin | HcEM-B | 11/12/2025 | 11/30/2027 |
Charles | Gallagher | HcEM-P | 03/21/2025 | 03/31/2027 |
Elizabeth M. | Garrasi | HcEM-P | 07/16/2024 | 07/31/2027 |
Thomas J. | Gerger | HcEM-P | 09/09/2025 | 09/30/2027 |
Darcy K. | Golliher | HcEM-M | 01/03/2024 | 01/31/2026 |
Sean | Graham | HcEM-B | 07/14/2025 | 07/31/2027 |
Jory | Guttsman | HcEM-P | 04/18/2024 | 04/30/2026 |
Lindsey R | Hanway | HcEM-M | 11/25/2024 | 11/30/2027 |
Kylie | Hayden | HcEM-B | 08/05/2025 | 08/31/2027 |
Richard | Henessey | HcEM-B | 06/24/2024 | 06/30/2027 |
Natasha | Hewitt | HcEM-B | 11/05/2024 | 11/30/2027 |
Michelle | Hill | HcEM-P | 10/23/2024 | 10/31/2027 |
John E. | Hooper Jr. | HcEM-M | 01/03/2024 | 01/31/2026 |
Darin E. | Huss | HcEM-B | 01/23/2025 | 01/31/2027 |
Steve | Ikuta | HcEM-M | 02/13/2024 | 02/28/2026 |
Jay M. | Johnson | HcEM-M | 06/11/2024 | 06/30/2027 |
Richard | Karsseboom | HcEM-M | 04/09/2025 | 04/30/2027 |
Joseph A. | Keary | HcEM-P | 10/28/2024 | 10/31/2027 |
Laura | Kentie | HcEM-P | 09/23/2024 | 09/30/2027 |
Odis | King | HcEM-M | 11/24/2025 | 11/30/2027 |
Robert | Knapp | HcEM-B | 04/24/2024 | 04/30/2027 |
Michael B | Mackesey | HcEM-B | 10/24/2025 | 10/31/2027 |
Jacquelyn | Marchand | HcEM-B | 11/06/2024 | 11/30/2027 |
J. David | Marsee II | HcEM-P | 04/18/2024 | 04/30/2026 |
Stanley | McDonald | HcEM-B | 05/21/2025 | 05/31/2027 |
Dave | McGraw | HcEM-M | 09/20/2023 | 09/30/2026 |
Meghan | McPherson | HcEM-M | 09/22/2025 | 09/30/2027 |
Paul A. | Mikita II | HcEM-M | 09/12/2024 | 09/30/2027 |
Andrew | Moull | HcEM-M | 08/13/2024 | 08/31/2027 |
Shawna R. | Murphy | HcEM-P | 04/07/2025 | 04/30/2027 |
Robin | Oothoudt | HcEM-P | 05/22/2025 | 05/31/2027 |
Jarrid C | Pike | HcEM-P | 11/13/2024 | 11/30/2027 |
Dennis | Pollard | HcEM-P | 07/02/2025 | 07/31/2027 |
Ava | Promoli | HcEM-B | 12/05/2024 | 12/31/2027 |
Kevin | Reed | HcEM-P | 09/22/2025 | 09/30/2027 |
Kathryn A. | Romanchuk | HcEM-B | 05/21/2025 | 05/31/2027 |
Tammy | Ryan | HcEM-P | 01/23/2025 | 01/31/2027 |
Michael F. | Sanville | HcEM-P | 06/30/2025 | 06/30/2027 |
Molly | Schoblocher | HcEM-P | 03/21/2025 | 03/31/2027 |
Harlan | Smith | HcEM-B | 04/24/2024 | 04/30/2027 |
Kassondra | Stockman- Sousa | HcEM-M | 09/11/2024 | 09/30/2027 |
Madeline M. | Tavarez | HcEM-P | 11/22/2024 | 11/30/2027 |
Deborah | Teske | HcEM-M | 02/13/2024 | 02/28/2026 |
Brian | Therien | HcEM-P | 10/30/2024 | 10/31/2027 |
Darren | Van Blaricom | HcEM-P | 06/02/2024 | 06/30/2027 |
Dustin A. | Willet | HcEM-B | 07/23/2024 | 07/31/2027 |
Mike | Wrobel | HcEM-P | 05/27/2025 | 05/31/2027 |
Michele | Wurl | HcEM-P | 09/18/2025 | 09/30/2027 |
bottom of page
